Tractor front end Loader & DozerBrolis known for manufacturing high quality front end loaders and dozer Attechments Brolis is is proud to engineer and manufacture innovative products for your operation that offer the latest in design and efficiency.
Digging trenches, pits, and holes
Lifting and transporting bulk material
Land leveling, grading, and clearing debris
Loading trucks or other equipment
Techenical Specification of Tractor front end loader & Dozer Attachments
| Font Blade Width | 2322MM |
| Blade Height | 610MM |
| Blade Sheet | 8MM |
| Ground Clearance | 380MM |
| Edge Cutting Depth | 100 MM |
| Edge Cutting | 12 MM |
| All Pin & Bush | 30MM |
| Blade Main Arm | 75*75*5 |
| Main Arm Foundation Plate | 20MM/16MM |
| Foundation Support | 75*75*5 |
| Hyd. Cylinder | Lift well or equivalent |
| Hyd. Front connection | 3/8” |
| Hyd. Rear connection | 20MM |
| Fastener | All fasteners 10.9 grade with silver coating |
| Cutting Edge Blade & Fasteners | All fasteners 10.9 grade with Black Paint coating |
| Paint | Dozer Arms Chassis Black and Front Dozing Plate Sonalika Blue and Cutting Edge Blade Black |
| Hyd. Pipe | ½” M.S proper position of all Hyd. Pipes |
| Complete Weight of Dozer Blade | 350 approx. |
| Blade Support Arm | N/A |
| Main Arm Foundation | 20MM/16MM |
| Foundation Support | 75*75*5 |
| Hyd. Cylinder | Double Acting |
| Hyd. Front Connection | 3/8” |
| Hyd. Rear Connection | 20MM |
| Weight Approx. | 540kg |
| Font Blade Width | 2322MM |
| Blade Height | 610MM |
| Blade Sheet | 8MM |
| Ground Clearance | 380MM |
| Edge Cutting Depth | 100 MM |
| Edge Cutting | 12 MM |
| All Pin & Bush | 30MM |
| Blade Main Arm | 75*75*5 |
| Main Arm Foundation Plate | 20MM/16MM |
| Foundation Support | 75*75*5 |
| Hyd. Cylinder | Lift well or equivalent |
| Hyd. Front connection | 3/8” |
| Hyd. Rear connection | 20MM |
| Fastener | All fasteners 10.9 grade with silver coating |
| Cutting Edge Blade & Fasteners | All fasteners 10.9 grade with Black Paint coating |
| Paint | Dozer Arms Chassis Black and Front Dozing Plate Sonalika Blue and Cutting Edge Blade Black |
| Hyd. Pipe | ½” M.S proper position of all Hyd. Pipes |
| Complete Weight of Dozer Blade | 350 approx. |
| Blade Support Arm | N/A |
| Main Arm Foundation | 20MM/16MM |
| Foundation Support | 75*75*5 |
| Hyd. Cylinder | Double Acting |
| Hyd. Front Connection | 3/8” |
| Hyd. Rear Connection | 20MM |
| Weight Approx. | 540kg |
| Backhoe Specifications | Loader Specifications |
| • Maximum Digging Depth10.5 feet • Reach-ground Level To Rear Wheel Center17.25 feet • Reach-ground Level To Slew Center13.30.2feet • Reach-full Height To Slew Center4.9 feet • Maximum Working Height13.5 feet • Maximum Load Over Height10.2 feet • Bucket Rotation1700 • King Post Travel4 feet Max bucket Capacity 250 kg.(Standard) |
• Maximum Height 13.7 feet • Effective Height 12/13.5 feet • Dump Height at 45010.7/11 feet • Reach at Ground Level Bucket Tooth to Front Tyre Center7.4 feet • Reach at Dump Height to Front Tyre Center2.4 ft • Dumping Angle510 • Working Depth150 mm Max bucket Capacity 900 kg.(Standard) |
An ISO 9001:2015 Company.
CE Certified Company.
ZED Certified Company.